Size Available
INCHES
CM
Standard Size | 6Y-7Y | 8Y-9Y | 10Y-11Y | 12Y-13Y | 14Y-15Y | 16Y-17Y |
Brand Size | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 22.6 | 24.2 | 25.4 | 27.4 | 28.9 | 30.3 |
Hip | 25.6 | 27.2 | 28.7 | 30.3 | 32.7 | 34.9 |
Inseam | 18.5 | 21.3 | 24 | 26.8 | 29.5 | 31.1 |
Standard Size | 6Y-7Y | 8Y-9Y | 10Y-11Y | 12Y-13Y | 14Y-15Y | 16Y-17Y |
Brand Size | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 57.4 | 61.47 | 64.52 | 69.6 | 73.41 | 76.96 |
Hip | 65.02 | 69.09 | 72.9 | 76.96 | 83.06 | 88.65 |
Inseam | 46.99 | 54.1 | 60.96 | 68.07 | 74.93 | 78.99 |
How to Measure
In order to select the correct clothing size, we recommend you take the following measurements using a soft tape measure. If necessary, ask someone else to help.


True Religion Boys Black Solid Regular Fit Trackpants
Rs. 3,500.00
Select size
Size Chart6Y-7Y
- 6Y-7Y
- 8Y-9Y
- 10Y-11Y
- 12Y-13Y
- 14Y-15Y
- 16Y-17Y